Undara Experience weather
| Latitude | : | N 18° 13' 27" | Sunrise | : | 06:34 | Moonrise | : | 02:35 | ![]() |
||
| Longitude | : | E 144° 34' 20" | Sunset | : | 18:30 | Moonset | : | 13:51 | |||
| Elevation | : | 700 m | Day length | : | 11:56 | Moon | : | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 23.9 °C | Dew Point | 21.2 °C |
| Windchill | 23.9 °C | Humidity | 85% |
| Heat Index | 23.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.1 mm | Rainfall This Year | 629.4 mm |
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 8.3 km/h |
| Wind Bearing | 58° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.8 hPa | Rising | +0.6 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 10/03/2010 9:03:23 PM
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
