Undara Experience weather
| Latitude | : | N 18° 13' 27" | Sunrise | : | 05:59 | Moonrise | : | 21:52 | ![]() |
||
| Longitude | : | E 144° 34' 20" | Sunset | : | 18:57 | Moonset | : | 09:47 | |||
| Elevation | : | 700 m | Day length | : | 12:58 | Moon | : | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 17.1 °C | Dew Point | 16.9 °C |
| Windchill | 17.1 °C | Humidity | 99% |
| Heat Index | 17.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 669.6 mm |
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 2.5 km/h |
| Wind Bearing | 115° ESE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1017.0 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 31/07/2010 3:57:15 AM
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
