Undara Experience weather
| Latitude | : | N 18° 13' 27" | Sunrise | : | 05:59 | Moonrise | : | 21:52 | ![]() |
||
| Longitude | : | E 144° 34' 20" | Sunset | : | 18:57 | Moonset | : | 09:47 | |||
| Elevation | : | 700 m | Day length | : | 12:58 | Moon | : | Waning Gibbous |
Records began on 18 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.1 °C | at 1:28 PM on 02 December 2009 |
| Lowest Temperature | -36.2 °C | at 10:52 AM on 29 December 2009 |
| Lowest Wind Chill Temperature | -43.3 °C | at 10:53 AM on 29 December 2009 |
| Highest Minimum | 36.3 °C | on 15 December 2009 |
| Lowest Maximum | 0.0 °C | on 23 October 2009 |
| Rainfall | ||
| Highest Rain Rate | 4492.5 mm/hr | at 9:05 AM on 06 July 2010 |
| Highest Hourly Rainfall | 374.4 mm | at 9:02 AM on 06 July 2010 |
| Highest Daily Rainfall | 77.4 mm | on 04 January 2010 |
| Highest Monthly Rainfall | 407.1 mm | January 2010 |
| Wind | ||
| Highest Wind Gust | 184.0 km/h | at 7:04 AM on 06 July 2010 |
| Highest Wind Speed Average | 184.0 km/h | at 7:04 AM on 06 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 921.8 hPa | at 3:19 PM on 08 March 2009 |
| Highest Pressure (sl) | 1117.8 hPa | at 9:36 AM on 17 July 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 3:57:15 AM
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
