Undara Experience weather
| Latitude | : | N 18° 13' 27" | Sunrise | : | 05:59 | Moonrise | : | 21:52 | ![]() |
||
| Longitude | : | E 144° 34' 20" | Sunset | : | 18:57 | Moonset | : | 09:47 | |||
| Elevation | : | 700 m | Day length | : | 12:58 | Moon | : | Waning Gibbous |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 31.8 °C | at 12:19 |
| Low Temperature | 16.9 °C | at 02:02 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 09:40 |
| Highest Speed (10 minute average) | 16.2 km/h (F3) | at 10:04 |
| Wind Run | 123.8 km | |
| Pressure | ||
| High Pressure (SL) | 1017.9 hPa | at 09:22 |
| Low Pressure (SL) | 1015.0 hPa | at 14:58 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 3:57:15 AM
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
