Undara Experience weather
| Latitude | : | N 18° 13' 27" | Sunrise | : | 05:59 | Moonrise | : | 21:52 | ![]() |
||
| Longitude | : | E 144° 34' 20" | Sunset | : | 18:57 | Moonset | : | 09:47 | |||
| Elevation | : | 700 m | Day length | : | 12:58 | Moon | : | Waning Gibbous |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.1 °C | at 12:23 |
| Low Temperature | 18.3 °C | at 03:44 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:29 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 08:51 |
| Highest Speed (10 minute average) | 19.4 km/h (F3) | at 09:29 |
| Wind Run | 207.9 km | |
| Pressure | ||
| High Pressure (SL) | 1017.7 hPa | at 09:29 |
| Low Pressure (SL) | 1014.5 hPa | at 14:37 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31/07/2010 3:57:15 AM
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
